Description
Sunny Health Fitness Rowing Machine
Sunny Health Fitness Rowing Machine Oversized angled seat with non-slip handles for optimal comfort Large anti-slip foot pedals with adjustable foot straps.
Elastic cord dual directional resistance with 4 levels of adjustable tension Large LCD console displays Time, Count, Total Count, Calories Burned, Count per Minute, and Scan Oversized angled seat with non-slip handles for optimal comfort Large anti-slip foot pedals with adjustable foot straps for secure footing Maximum user weight of 220 lbs.
Sunny Health Fitness Rowing Machine Oversized angled seat with non-slip handles for optimal comfort Large anti-slip foot pedals with adjustable foot straps.
| Model Name | SF-RW5606 |
|---|---|
| Brand | Sunny Health & Fitness |
| Resistance Mechanism | Elastic Cord |
| Item Dimensions LxWxH | 14 x 68 x 21 inches |
| Item Weight | 34.5 Pounds |
| Material | Alloy Steel |
| Maximum Weight Recommendation | 220 Pounds |
| Color | Gray |
| Number of Batteries | 2 AA batteries required. (included) |
| Frame Material | Alloy Steel |
| Display Type | LCD |
| Tension Level | 4 |
| Product Dimensions | 14"D x 68"W x 21"H |
| Item Package Dimensions L x W x H | 39.84 x 22.64 x 6.54 inches |
| Package Weight | 18.84 Kilograms |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | 16 year structural frame / 180 days other parts and components |
| Suggested Users | Unisex-adult |
| Number of Items | 1 |
| Manufacturer | Sunny Health & Fitness |
| Part Number | SF-RW5606 |
| Model Year | 2016 |
| Style | SF-RW5606 |
| Included Components | Rower, User Manual |
| ASIN | B01GP535SM |
| Customer Reviews | /* 4.0 out of 5 stars 1,831 ratings P.when('A', 'cf').execute(function(A) { 4.0 out of 5 stars |
| Best Sellers Rank | #40,022 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #22 in Rowing Machines |
| Date First Available | June 6, 2016 |
Reviews
There are no reviews yet.